Place of Origin: | Xi'an |
Brand Name: | OEM |
Model Number: | 4M0819439B |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | $3.00-$5.00 |
Packaging Details: | neutral packaging/custompackaging |
Delivery Time: | 20-35days |
Payment Terms: | T/T, L/C |
OE NO.: | 4M0819439B | Warranty: | 12 Months |
---|---|---|---|
Car Model: | For AUDI | Purpore: | For Repair/replace |
Condition: | New | Funtion: | Remove Dust And Impurities |
Size: | 310*220*30MM | Material: | Filter Paper |
Sample: | Available |
Activated Carbon Cabin Air filter, Durable use, High Performace Suitable For AUDI 16NEw Q7 17A4L NEW A6L A8L
Compatible vehicles
Car Fitment Car Model Displacement
AUD | A4 allroad quattro(B9/8WH/8WJ)(2016-) | 2.0T |
2.0T(45TFSI) | ||
A4 Avant quattro(B9/8W5/8WD)(2015-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
2.0TDI-Diesel | ||
A4 Avant(B9/8W5/8WD)(2019-) | 1.4T | |
1.4T(30TFSI) | ||
1.4T(TFSI) | ||
2.0T(40TFSI) | ||
A4 Sedan quattro(B9/8W2/8WC)(2015-) | 2.0T(TFSI) | |
3.0TDI-Diesel | ||
A4 Sedan (B9/8W2/8WC)(2015-) | 1.4T(30TFSI) | |
1.4T(TFSI) | ||
2.0T | ||
2.0T(35TFSI) | ||
2.0T(40TFSI) | ||
2.0T(TFSI) | ||
2.0TDI-Diesel | ||
A4L quattro(B9/868)(2016-) | 2.0T(45TFSI) | |
A4L quattro(B9/86L)(2020-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
A4L(B9/868)(2016-) | 1.4T(30TFSI) | |
1.4T(35TFSI) | ||
2.0T(35TFSI) | ||
2.0T(40TFSI) | ||
A4L(B9/86L)(2020-) | 2.0T(35TFSI) | |
2.0T(40TFSI) | ||
A5 Cabriolet quattro(F57/F5E)(2017-) | 2.0T(45TFSI) | |
A5 Cabriolet(F57/F5E)(2017-) | 2.0T | |
2.0T(40TFSI) | ||
A5 Coupe quattro(F53/F5P)(2017-) | 2.0T(45TFSI) | |
A5 Coupe(F53/F5P)(2017-) | 2.0T(40TFSI) | |
A5 Sportback quattro(F5A/F5F)(2017-) | 2.0T | |
2.0T(40TFSI) | ||
2.0T(45TFSI) | ||
2.0T(TFSI) | ||
2.0TDI-Diesel | ||
A5 Sportback(F5A/F5F)(2017-) | 1.4T(35TFSI) | |
1.4T(TFSI) | ||
2.0T | ||
2.0T(35TFSI) | ||
2.0T(40TFSI) | ||
2.0T(45TFSI) | ||
A6 allroad quattro(C8/4AH)(2019-) | 3.0T(55TFSI) | |
3.0TDI-Diesel | ||
A6 Avant quattro(C8/4A5)(2022-) | 2.0T(45TFSI) | |
3.0T | ||
3.0TDI-Diesel | ||
A6 Avant(C8/4A5)(2019-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
2.0TDI-Diesel | ||
A6 Sedan e-quattro(C8/4A2)(2019-) | 2.0T(50TFSI e)-PHEV | |
A6 Sedan quattro(C8/4A2)(2018-) | 2.0T | |
2.0T(45TFSI) | ||
3.0T | ||
3.0T(55TFSI) | ||
3.0TDI(45TDI)-Diesel | ||
3.0TDI(50TDI)-Diesel | ||
A6 Sedan(C8/4A2)(2018-) | 2.0T | |
2.0T(40TFSI) | ||
2.0T(45TFSI) | ||
2.0TDI-Diesel | ||
A6L quattro(C8/488)(2018-) | 2.0T(45TFSI) | |
2.0T(55TFSI e)-PHEV | ||
3.0T(55TFSI) | ||
A6L(C8/488)(2018-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
A7 quattro(4KA)(2018-) | 2.0T | |
2.0T(45TFSI) | ||
2.0T(55TFSI e)-PHEV | ||
2.0TDI-Diesel | ||
3.0T(55TFSI) | ||
3.0TDI-Diesel | ||
A7(4KA)(2019-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
A7L quattro(498)(2021-) | 2.0T(45TFSI) | |
3.0T(55TFSI) | ||
A7L(498)(2021-) | 2.0T(45TFSI) | |
A8 quattro(D5/4N)(2017-) | 3.0TDI(50TDI)-Diesel | |
A8L Horch quattro(D5/4N)(2021-) | 3.0T | |
A8L quattro(D5/4N)(2017-) | 2.0T(45TFSI) | |
3.0T | ||
3.0T(50TFSI) | ||
3.0T(55TFSI) | ||
3.0T(60TFSIe)-PHEV | ||
3.0TDI-Diesel | ||
4.0T(60TFSI) | ||
e-tron quattro Sportback(GEA)(2020-) | Electric Car | |
Electric Car(55) | ||
e-tron quattro(GEB)(2020-) | Electric car (50) | |
e-tron quattro(GEN)(2019-) | Electric car (50) | |
Electric Car (55) | ||
e-tron S quattro(GEN)(2020-) | Electric Car | |
Q5 quattro(FY)(2017-) | 2.0T | |
2.0T(45TFSI) | ||
2.0T(TFSI) | ||
2.0TDI-Diesel | ||
Q5 Sportback quattro(FY)(2021-) | 2.0T | |
2.0TDI-Diesel | ||
Q5L quattro(87I/87U)(2017-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
Q5L Sportback quattro(87F)(2020-) | 2.0T(40TFSI) | |
2.0T(45TFSI) | ||
Q7 e-tron quattro(4M)(2016-) | 2.0T-PHEV | |
3.0TDI Diesel-PHEV | ||
Q7 quattro(4M)(2015-) | 2.0T | |
2.0T(40TFSI) | ||
2.0T(45TFSI) | ||
2.0T(TFSI) | ||
3.0T | ||
3.0T(45TFSI) | ||
3.0T(55TFSI) | ||
3.0T(TFSI) | ||
3.0TDI-Diesel | ||
Q8 e-tron quattro(GEG)(2022-) | Electric Car(55) | |
Q8 e-tron Sportback quattro(GET)(2022-) | Electric Car(55) | |
Q8 quattro(4M)(2018-) | 2.0T(45TFSI) | |
3.0T | ||
3.0T(55TFSI) | ||
3.0TDI(45TDI)-Diesel | ||
3.0TDI(50TDI)-Diesel (48V MHEV) | ||
3.0TDI-Diesel | ||
RS Q8 quattro(4M)(2020-) | 4.0T | |
RS4 Avant quattro(B9/8W5/8WD)(2017-) | 2.9T | |
RS5 Coupe quattro(F53/F5P)(2018-) | 2.9T | |
RS5 Sportback quattro(F5A/F5F)(2019-) | 2.9T | |
RS6 Avant quattro(C8/4A5)(2020-) | 4.0T | |
RS7 quattro(4KA)(2020-) | 4.0T | |
S4 Avant quattro(B9/8W5)(2016-) | 3.0T | |
S4 Sedan quattro(B9/8W2/8WC)(2017-) | 3.0T | |
S5 Cabriolet quattro(F57/F5E)(2017-) | 3.0T | |
S5 Coupe quattro(F53/F5P)(2017-) | 3.0T | |
S5 Sportback quattro(F5A/F5F)(2017-) | 3.0T | |
S6 quattro(C8/4A2)(2019-) | 2.9T | |
3.0TDI-Diesel | ||
S7 quattro(4G9/4KA)(2019-) | 2.9T | |
3.0TDI-Diesel | ||
S8 quattro(D5/4N)(2019-) | 4.0T | |
S8L quattro(D5/4N)(2018-) | 4.0T(TFSI) | |
SQ5 quattro(FY)(2021-) | 3.0T | |
3.0TDI-Diesel(48V MHEV) | ||
SQ5 Sportback quattro(FY)(2021-) | 3.0T | |
SQ7 quattro(4M)(2017-) | 4.0T | |
4.0TDI-Diesel | ||
SQ8 quattro(4M)(2018-) | 4.0TDI-Diesel(48V MHEV) | |
PORSCHE | Coupe(9YB)(2018-) | 3.0T |
Cayenne E-Hybrid Coupe(9YB)(2019-) | 2.0T-PHEV | |
3.0T-PHEV | ||
Cayenne E-Hybrid(9YA)(2017-) | 2.0T-PHEV | |
3.0T-PHEV | ||
Cayenne GTS Coupe(9YB)(2020-) | 4.0T | |
Cayenne GTS(9YA)(2020-) | 4.0T | |
Cayenne S Coupe(9YB)(2019-) | 2.9T | |
4.0T | ||
Cayenne Turbo Coupe(9YB)(2018-) | 4.0T | |
Cayenne Turbo E-Hybrid(9YA )(2023-) | 4.0T-PHEV | |
Cayenne Turbo GT(9YB)(2021-) | 4.0T | |
Cayenne(9YA)(2017-) | 3.0T | |
Cayenne S E-Hybrid COUPE(9YB)(2023-) | 3.0T-PHEV | |
Cayenne S E-Hybrid(9YA)(2023-) | 3.0T-PHEV | |
Cayenne S(9YA)(2017-) | 2.9T | |
Cayenne Turbo E-Hybrid Coupe(9YB)(2023-) | 4.0T-PHEV | |
Cayenne Turbo(9YA)(2017-) | 4.0T | |
BENTLEY | BentaygaPHEV(2018-) | 3.0T-PHEV |
Bentayga(2015-) | 4.0T | |
4.0TDI-Diesel | ||
6.0T | ||
VW | Touareg 4MOTION eHYBRID(CR7)(2020-) | 2.0T-PHEV |
Touareg 4MOTION(CR7)(2018-) | 2.0T | |
3.0T | ||
3.0TDI-Diesel | ||
LAMBORGHINI | Urus(2017-) | 4.0T |
MANSORY | Urus(2020-) | 4.0T |
Cayenne(9YA)(2020-) | 3.0T | |
Bentayga (2022-) | 4.0T |
Packaging
Selling units | single item |
single item package size | 310*220*30MM |
Single G.W | 1.00KGS |
Lead Time
Qty(PCS) | 200-500 | 500-1000 | >1000 |
Lead Time(days) | 20 | 35 | TBA |
Our terms and conditions:
Sample is available
100% testing before shipment for all items
Fast reply, quick shipment
We support any logistic transportation by sea, land, air
We can acceptable :
Delivery terms: FOB, C&F, Ex-work ,CIF
Payment currency: USD, CNY
Payment type: T/T
The warranty policy:
The advantage of Kuanyu products is their high quality which is confirmed by guaranteed by the durability of each parts within 12 months for the passenger cars and commercial vehicle
·
Quality contorl:
Maintaining continuous control at all stages of the manufacture cycle, Kuanyu only creates high quality products for professional vehicle repair
Pricing policy:
Kuanyu offers favorable,affordable price in the market
Range:
The continuously evolving auto parts range covers of 90% automotive parts in 150 different product group
Products Advantages:
Professional Manufacturer
Corrosion resistance
High quality and durable use
Other Related Items
Air Filter Oil Filter
Contact Person: Ms. Jennfier Lee
Tel: 15891395894
Vehicle Engine Replace Parts Oil Filter Element 11427508969 For BMW
Vehicle Engine Parts Original Oil Filter Element A2761800009 For BENZ
Vehicle Engine Parts Oil Filter Element JX1016 for SHACMAN Truck Weichai Engine
Auto Spare Parts Car Air Filter For Mercedes-Benz A0000903751
Vehicle Brake Parts Original Rear Brake Shoes Assembly HD90149340095 For Schaman
Truck Front Axle System Original Brake Shoe Assembly HD90009440080 For Shacman
Vehicle Brake Parts Original Truck Brake Chamber SZ905000742 For Shacman X3000
Truck Brake Master Pump DZ9100360080 For Schcman F2000 F3000 Brake Master Valve
Auto Original Truck Clutch Release Bearing DS916000706 50080094 For SHACMAN
Clutch Pressure Plate SZ916000702 Auto Transmission Parts 430mm For SHACMAN
Auto Truck Parts Original Carbon Clutch Friction Disc DZ91189160210 For SHACMAN
OEM Auto Transmission Parts Copper Clutch Disc Plate 185mm For BMW Racing
| Sitemap